Student Strength
Academic Session 2025
Class-wise Student Strength
Detailed overview of student distribution across classes, highlighting our commitment to maintained batch sizes for personalized education.
| Class Level | Section | Total Students |
|---|---|---|
| PRE K G | - | 9 |
| LKG | A | 28 |
| LKG | B | 29 |
| UKG | A | 30 |
| UKG | B | 30 |
| I | A | 31 |
| I | B | 31 |
| II | A | 30 |
| II | B | 32 |
| II | C | 29 |
| III | A | 31 |
| III | B | 33 |
| IV | A | 29 |
| IV | B | 27 |
| V | A | 30 |
| V | B | 32 |
| VI | A | 37 |
| VI | B | 34 |
| VII | A | 31 |
| VII | B | 29 |
| VIII | A | 25 |
| VIII | B | 26 |
| IX | A | 26 |
| IX | B | 28 |
| X | A | 28 |
| X | B | 30 |
| XI | A | 26 |
| XI | B | 21 |
| XII | A | 18 |
| XII | B | 22 |
| Grand Total Strength | 842 | |
This student strength data is automatically calculated based on current session enrollments.